<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FutureDecisions</title>
	<atom:link href="http://www.futuredecisions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuredecisions.com</link>
	<description>Experts in Workforce and Succession Planning</description>
	<lastBuildDate>Sat, 09 Jan 2010 22:55:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women In Business</title>
		<link>http://www.futuredecisions.com/blog/miscellaneous/women-in-business/</link>
		<comments>http://www.futuredecisions.com/blog/miscellaneous/women-in-business/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:55:26 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.futuredecisions.com/?p=265</guid>
		<description><![CDATA[Here is an interesting tidbit of information from the U.S Center for Women&#8217;s  Business Research: 28.2 % of U.S. businesses are owned by women yet they are responsible for only 4.2% of U.S. business revenue!
As a women owned business here at FutureDecisions LLC we are doing our part to raise this percentage!
]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting tidbit of information from the U.S Center for Women&#8217;s  Business Research: 28.2 % of U.S. businesses are owned by women yet they are responsible for only 4.2% of U.S. business revenue!</p>
<p>As a women owned business here at FutureDecisions LLC we are doing our part to raise this percentage!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuredecisions.com/blog/miscellaneous/women-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we taking Gen X Employees for Granted?</title>
		<link>http://www.futuredecisions.com/blog/workforcesuccession-planning/are-we-taking-gen-x-employees-for-grantedt/</link>
		<comments>http://www.futuredecisions.com/blog/workforcesuccession-planning/are-we-taking-gen-x-employees-for-grantedt/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 19:46:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Generations]]></category>
		<category><![CDATA[Workforce/Succession Planning]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[FutureDecisions LLC]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Typewriter to Texting]]></category>
		<category><![CDATA[Workforce/Succession Planning for the Perpetually Busy]]></category>

		<guid isPermaLink="false">http://www.futuredecisions.com/?p=257</guid>
		<description><![CDATA[A recent survey conducted by Deloitte Consulting indicated that executives in large companies are more concerned about their Gen Y employees jumping ship than their Gen X employees. Hmm, sounds like that could be a problem for those employers who are guilty of making that assumption.
Why?  Well a companion survey of employees found that only about [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey conducted by Deloitte Consulting indicated that executives in large companies are more concerned about their Gen Y employees jumping ship than their Gen X employees. Hmm, sounds like that could be a problem for those employers who are guilty of making that assumption.</p>
<p>Why?  Well a companion survey of employees found that only about 37 percent of Gen Xers said they planned to stay in their current jobs after the recession ends, compared with 44 percent of Gen Yers, 50 percent of baby boomers and 52 percent of senior citizen workers who said the same.</p>
<p>This information is consistent with what we see and hear when conducting our Generations in the Workplace workshop. More and more we are hearing from Gen Y&#8217;s that they want to stay put while Gen X employees are feeling more disgruntled than ever. Gen X&#8217;ers are filling a very important gap in the workplace as a bridge between the boomers and the Y&#8217;ers. Employers who lose significant numbers of these individuals will find themselves finding it more and more difficult to be competitive in the workplace as the economy turns around.</p>
<p>If you would like more information on the generations in the workplace contact FutureDecisions regarding our workshop on the four generations in the workplace, <a href="http://www.futuredecisions.com/leading-the-generations/">&#8220;From the Typewriter to Texting &#8211; Understanding Four Generations in the Workplace&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuredecisions.com/blog/workforcesuccession-planning/are-we-taking-gen-x-employees-for-grantedt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Generations in the WorkPlace?</title>
		<link>http://www.futuredecisions.com/blog/miscellaneous/5-generations-in-the-workplace/</link>
		<comments>http://www.futuredecisions.com/blog/miscellaneous/5-generations-in-the-workplace/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:17:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Generations]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Gen 2020]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Workforce/Succession Planning for the Perpetually Busy]]></category>

		<guid isPermaLink="false">http://www.futuredecisions.com/?p=248</guid>
		<description><![CDATA[We at FutureDecisions LLC have been talking about the 4 generations in the workplace for several years now. We have made numerous presentations and written extensively on the subject. Now we are about to move on from our 4 Generations theme, not because multiple generations in the workplace is no longer valid but the landscape [...]]]></description>
			<content:encoded><![CDATA[<p>We at FutureDecisions LLC have been talking about the 4 generations in the workplace for several years now. We have made numerous presentations and written extensively on the subject. Now we are about to move on from our 4 Generations theme, not because multiple generations in the workplace is no longer valid but the landscape has changed considerably since we first broached the subject several years ago.</p>
<p>As individuals have watched their savings evaporate in the economic meltdown we have experienced many people working later in life. What this means is that soon we will have 5 generations in the workplace, not just 4!</p>
<p>According to the World Health Organization, men and women who are healthy at 60 will, on average, be physically capable of working until they are 74 and 77, respectively. Combine these statistics and the newest employees entering the workforce might not be joining their parents or grandparents, they might be joining their great-grandparents.</p>
<p><strong>This translates into a social phenomenon not yet witnessed: five generations are about to be working side by side. </strong> They include:</p>
<ul>
<li>Traditionalists, born prior to 1946</li>
<li>Baby Boomers, born between 1946 and 1964</li>
<li>Gen X, born between 1965 and 1980</li>
<li>Gen Y, born between 1981 and 1999</li>
<li>Gen 2020, born after 1999</li>
</ul>
<p>Around 2015 Baby Boomers will cede the majority of the workforce to Gen Y&#8217;s. (Due to their smaller size, Gen X will never have the majority spot in the workplace — and so in essence, we will have skipped an entire generation.) What will this mean for your organization, how will you effectively recruit and retain individuals from 5 different and distinct generations? The challenges are real and the solutions are still being created, FutureDecisions LLC can assist you in creating an environment that maximizes the potential and contributions of all of your employees no matter their age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuredecisions.com/blog/miscellaneous/5-generations-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress in the Workplace</title>
		<link>http://www.futuredecisions.com/blog/workforcesuccession-planning/stress-in-the-workplace/</link>
		<comments>http://www.futuredecisions.com/blog/workforcesuccession-planning/stress-in-the-workplace/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:03:13 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Workforce/Succession Planning]]></category>
		<category><![CDATA[FutureDecisions LLC]]></category>

		<guid isPermaLink="false">http://www.futuredecisions.com/?p=246</guid>
		<description><![CDATA[We have all read about various workplace related incidents that have been blamed on stress in the workplace but we at FutureDecisions LLC recently saw an article that exceeds anything we had previously run across.
According to an article on the CNN website France Telecom has been experiencing a rash of suicides and attempted suicides. There [...]]]></description>
			<content:encoded><![CDATA[<p>We have all read about various workplace related incidents that have been blamed on stress in the workplace but we at FutureDecisions LLC recently saw an article that exceeds anything we had previously run across.</p>
<p>According to an article on the CNN website France Telecom has been experiencing a rash of suicides and attempted suicides. There have been 24 suicides and 13 attempted suicides among France Telecom employees since the beginning of 2008! Much of the angst of France Telecom employees is due to the high level of uncertainty they are experiencing.</p>
<p>Sound familiar? Are your employees experiencing a high level of anxiety due to uncertainty? While their anxiety may not manifest itself in the form of suicide changes at the least they probably less productive than you would like.</p>
<p>What is the number one action you can take to lower the anxiety levels of your employees? Communicate, communicate, communicate! The more information they have the less time and effort they will take making up things about what might be, or not. Even if the news is not good it is better to share than to make them guess.</p>
<p>To read the entire CNN article click <a href="http://www.cnn.com/2009/HEALTH/10/06/work.death/index.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuredecisions.com/blog/workforcesuccession-planning/stress-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Item from the  Pew Research Center</title>
		<link>http://www.futuredecisions.com/blog/miscellaneous/interesting-item-from-the-pew-research-center/</link>
		<comments>http://www.futuredecisions.com/blog/miscellaneous/interesting-item-from-the-pew-research-center/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:33:36 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[FutureDecisions LLC]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Publish]]></category>
		<category><![CDATA[Workforce/Succession Planning for the Perpetually Busy]]></category>

		<guid isPermaLink="false">http://www.futuredecisions.com/?p=243</guid>
		<description><![CDATA[Here is an interesting bit of information brought to us by the Pew Research Center:
From 2006 – 2016, 93% of the growth in the U.S. labor force will be among workers age 55 and older.
This cannot be good news for all the Gen X&#8217;ers who are anticipating the Boomers moving aside so they (Gen X&#8217;ers) [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting bit of information brought to us by the Pew Research Center:</p>
<p><strong>From 2006 – 2016, 93% of the growth in the U.S. labor force will be among workers age 55 and older.</strong></p>
<p>This cannot be good news for all the Gen X&#8217;ers who are anticipating the Boomers moving aside so they (Gen X&#8217;ers) can begin to take on additional responsibilities.</p>
<p>Here at FutureDecisions LLC we feel it is yet another reason that organizations need to begin now to plan for the all that is to come in a fast changing work environment. One way to gain assistance in getting a handle on how to put together a comprehensive workforce/succession plan (WSP) is to grab a copy of our new book: <a href="http://www.futuredecisions.com/workforce-succession-planning-book/">&#8220;FutureDecisions: Workforce/Succession Planning for the Perpetually Busy&#8221;</a>. The book contains an easy to understand road map of how to establish an effective WSP along with numerous worksheets to assist in creating your plan.</p>
<p>For more information and to purchase the book just click <a href="http://www.futuredecisions.com/workforce-succession-planning-book/">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuredecisions.com/blog/miscellaneous/interesting-item-from-the-pew-research-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Beyond the Current Unemployment Numbers</title>
		<link>http://www.futuredecisions.com/blog/workforcesuccession-planning/looking-beyond-the-current-unemployment-numbers/</link>
		<comments>http://www.futuredecisions.com/blog/workforcesuccession-planning/looking-beyond-the-current-unemployment-numbers/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:52:57 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Workforce/Succession Planning]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[FutureDecisions LLC]]></category>
		<category><![CDATA[Workforce/Succession Planning for the Perpetually Busy]]></category>

		<guid isPermaLink="false">http://www.futuredecisions.com/?p=232</guid>
		<description><![CDATA[A friend of FutureDecisions LLC brought to our attention a recent survey that was conducted by a major staffing firm.
The survey results make several interesting  points but one in particular caught our attention here at FutureDecisions world headquarters.
We hear from many potential clients that they do not see a reason to be involved in any [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of FutureDecisions LLC brought to our attention a recent survey that was conducted by a major staffing firm.</p>
<p>The survey results make several interesting  points but one in particular caught our attention here at FutureDecisions world headquarters.</p>
<p>We hear from many potential clients that they do not see a reason to be involved in any sort of workforce/succession planning as the unemployment rate is so high they can easily replace anyone who leaves. Think again.</p>
<p>The aforementioned survey, which was conducted with over 500 hiring managers and 500 workers found a whopping 47% of hiring managers surveyed cited under-qualified applicants as their most common hiring challenge! Furthermore, this same group stated that on average 44% of resumes they receive are from under-qualified candidates!</p>
<p>We believe that these numbers provide further evidence of the need to aggressively pursue workforce/succession strategies in your organization starting now.</p>
<p>To assist with getting started we would strongly recommend purchasing our new book: <a href="http://www.futuredecisions.com/workforce-succession-planning-book/">&#8220;FutureDecisions: Workforce/Succession Planning for the Perpetually Busy&#8221;</a>. The book provides a road map to workforce/succession planning along with over 40 down-loadable worksheets to assist in facilitating your efforts.</p>
<p>If you would like additional information on our services please do not hesitate to contact us at: info@futuredecisions.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuredecisions.com/blog/workforcesuccession-planning/looking-beyond-the-current-unemployment-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Topless Meetings&#8221;</title>
		<link>http://www.futuredecisions.com/blog/generations/topless-meetings/</link>
		<comments>http://www.futuredecisions.com/blog/generations/topless-meetings/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:51:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Generations]]></category>
		<category><![CDATA[FutureDecisions LLC]]></category>
		<category><![CDATA[Gen Y]]></category>

		<guid isPermaLink="false">http://www.futuredecisions.com/?p=226</guid>
		<description><![CDATA[Recently, a  friend who happens to be a Gen X&#8217;er sent me an article regarding Gen Y&#8217;s. Knowing that these are the two generations which get along the least I eagerly read the article.Turns out while the issue stated in the article is attributed to only Gen Y&#8217;s we at FutureDecisions know from personal experience  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Recently, a  friend who happens to be a Gen X&#8217;er sent me an article regarding Gen Y&#8217;s. Knowing that these are the two generations which get along the least I eagerly read the article.Turns out while the issue stated in the article is attributed to only Gen Y&#8217;s we at FutureDecisions know from personal experience  that while the problem stated may be most prevalent amongst Y&#8217;s it is also an issue with X&#8217;ers and Baby Boomers as well! My Gen X friend is very insightful and no doubt knew this when she forwarded the article to me&#8230;. even if she has no love for Y&#8217;ers!</p>
<p style="text-align: left;">
<p style="text-align: left;">According to a recent article in the WSJ several companies in Silicon Valley have instituted a concept being referred to as &#8220;topless meetings&#8221;, no it is not what you may think.</p>
<p>Many companies, in Silicon Valley and elsewhere, are experiencing an increasingly vexing problem during work related meetings. Specifically, many in the younger generation are logging onto Facebook, checking email or utilizing their IPhone to surf the web during meetings. It is easy to imagine that this can be quite disruptive to those conducting the meetings and the other participants!</p>
<p>So, they have implemented &#8220;topless meetings&#8221; which means that laptops, IPhones etc. are banned from meetings. As you know we at FutureDecisions conduct workshops and consultation regarding the generations in the workplace so naturally we have our own opinion on the subject. From our standpoint it appears that this action is a bit of a band-aid for an underlying problem, that is, boring meetings! If it is so difficult to keep participants attention then one should start to examine the meetings themselves, are they crisp and to the point or better yet, are they  even necessary?</p>
<p>Finally, is logging into Facebook or surfing the web on your IPhone any different than doodling, something we in the &#8220;older&#8221; generations have been doing for a very long time as we have sat through endless boring meetings&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuredecisions.com/blog/generations/topless-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FutureDecisions: Workforce/Succession Planning for the Perpetually Busy!</title>
		<link>http://www.futuredecisions.com/blog/miscellaneous/futuredecisions-workforcesuccession-planning-for-the-perpetually-busy/</link>
		<comments>http://www.futuredecisions.com/blog/miscellaneous/futuredecisions-workforcesuccession-planning-for-the-perpetually-busy/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:21:49 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Workforce/Succession Planning]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[FutureDecisions LLC]]></category>
		<category><![CDATA[Karen Arnold]]></category>
		<category><![CDATA[Kevin Williams]]></category>
		<category><![CDATA[Publish]]></category>
		<category><![CDATA[Workforce/Succession Planning for the Perpetually Busy]]></category>

		<guid isPermaLink="false">http://www.futuredecisions.com/?p=218</guid>
		<description><![CDATA[Wow, we are so pleased to announce that our new book on workforce/succession planning is finally available! We have been working on it for a long time and are so proud to now be able to announce it has finally been published.
The book is a comprehensive guide to workforce/succession planning in an easy to read [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, we are so pleased to announce that our new book on workforce/succession planning is finally available! We have been working on it for a long time and are so proud to now be able to announce it has finally been published.</p>
<p>The book is a comprehensive guide to workforce/succession planning in an easy to read format. When you purchase the book you also are provided the opportunity to download all the worksheets in the book in a standard 8.5&#215;11 format.</p>
<p>To learn more about our newest member of the family check out our <a href="http://www.futuredecisions.com/workforce-succession-planning-book/">book</a> page for additional information and ordering instructions. If you are involved in workforce/succession planning for your organization this handy book is a must read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuredecisions.com/blog/miscellaneous/futuredecisions-workforcesuccession-planning-for-the-perpetually-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational Benefits of Coaching from FutureDecisions LLC</title>
		<link>http://www.futuredecisions.com/blog/coaching/benefits-of-coaching-for-an-organization/</link>
		<comments>http://www.futuredecisions.com/blog/coaching/benefits-of-coaching-for-an-organization/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:12:04 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[FutureDecisions LLC]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Team Effectivenes]]></category>

		<guid isPermaLink="false">http://www.futuredecisions.com/?p=107</guid>
		<description><![CDATA[As you already know FutureDecisions LLC is involved in leadership/executive coaching. In the past we have discussed benefits of coaching for those being coached. What about the organizations that are often paying for the coaching, what is in it for them? Well here you go:
Any company that is looking at investing in executive coaching wants [...]]]></description>
			<content:encoded><![CDATA[<p>As you already know FutureDecisions LLC is involved in leadership/executive coaching. In the past we have discussed benefits of coaching for those being coached. What about the organizations that are often paying for the coaching, what is in it for them? Well here you go:</p>
<p>Any company that is looking at investing in executive coaching wants to make sure that it is worth their investment.  All you need to do is take a look at a study that was done by Manchester Consulting Group that proved that companies saw a return on their investment in executive coaching worth 5.7 times what they paid. Here are a number of other benefits organizations gain.<br />
•    Strategic Thinking – The organization has a better grasp on risk management and strategic planning and thinking so that they are able to more creatively and effectively communicate company goals and visions.<br />
•    Commitment and Loyalty – When employees feel as though they are of value to the company it establishes an increase in loyalty and commitment to the company. Even when demands and responsibilities are increased, executives focus remains on improving the company.<br />
•    Interpersonal Skills – any organization that takes advantage of executive coaching also reaps the benefits of having executives that are more adept to use their personal power more effectively. Which means they are able to motivate their teams and accomplish more tasks successfully.<br />
•    Trust and Responsibility – executive coaching also helps to improve the culture of the company whereby enhancing trust in the company and personal responsibility.<br />
•    Team Effectiveness – an executive and a company that has gone through coaching is able to better develop team spirit and unity, working together to help others see their strengths and use those strengths to break down barriers and embark on new possibilities.<br />
•    Learning and Development – an organization also benefits from executive coaching because it allows that company to recognize new competencies in their executives which will make them more effective leaders.<br />
•    Systemic Learning -  One of the greatest benefits of executive coaching is that it also opens the eyes of the organization so that they can see where their weaknesses are and also if they are able to strength those weaknesses.<br />
As you can see there are numerous benefits to an executive and an organization for executive coaching. Companies that truly want to move to the next level and make sure that their executives are able to help them get there will make the investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuredecisions.com/blog/coaching/benefits-of-coaching-for-an-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FutureDecisions LLC @ ASTD in September!</title>
		<link>http://www.futuredecisions.com/blog/miscellaneous/futuredecisions-llc-astd-in-september/</link>
		<comments>http://www.futuredecisions.com/blog/miscellaneous/futuredecisions-llc-astd-in-september/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:08:10 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[FutureDecisions LLC]]></category>
		<category><![CDATA[Kit Stookey]]></category>
		<category><![CDATA[Practical Matters Consulting]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.futuredecisions.com/?p=167</guid>
		<description><![CDATA[Kevin Williams of FutureDecisions LLC and Kit Stookey of Practical Matters Consulting will be presenting their workshop on Social Media at the September 15 meeting of the Sacramento Chapter of ASTD.
This popular workshop originally presented to the Sacramento Chapter of the Organizational Development Network is an overview of the world of Web 2.o and how [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Williams of <a href="http://www.futuredecisions.com">FutureDecisions LLC</a> and Kit Stookey of <a href="http://www.practicalmattersconsulting.com/">Practical Matters Consulting</a> will be presenting their workshop on Social Media at the September 15 meeting of the Sacramento Chapter of ASTD.</p>
<p>This popular workshop originally presented to the Sacramento Chapter of the Organizational Development Network is an overview of the world of Web 2.o and how it impacts how we manage, train and interact with our employees and clients alike.</p>
<p>If you would like further information on this workshop or other services offered in conjunction with this workshop please contact Kit at: kit@practicalmattersconsulting.com, she will be happy to inform you of how we can assist you and/or your organization in capitalizing on social media in the workplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuredecisions.com/blog/miscellaneous/futuredecisions-llc-astd-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
